At Performinx, we empathize with the challenges of resource scarcity in business. While the question often asked is, "Can we afford to invest in this intervention?" the more crucial question should be, "Can we afford not to?" We believe in demonstrating the tangible value of our interventions by equipping you with tools to measure the expected return on your investment. Our approach empowers you to make informed decisions that prioritize strategic initiatives and yield measurable results, ensuring optimal allocation of resources for maximum impact and growth.
ROTI™ Calculator | |||||
Group Profile | |||||
1. Average Annual Pay of Attendees | $ | ||||
2. Total # of Attendees | |||||
3. # of Attendees per Training Class | |||||
4. Total Number of Training Classes | - | ||||
5. Length of Training Class | day(s) | ||||
6. Attendee's Pay is from | salary | - | commissions | ||
Training Costs | |||||
Implicit Costs | |||||
Cost per Attendee per Class | |||||
Pay | - | ||||
Benefits | - | ||||
7. Opportunity cost per Attendee |
|
for salary |
|
for commission | - |
Overhead | - | ||||
Out of Pocket Costs | |||||
8. Total Facilitator Fee | $ | ||||
8a. License fee per Attendee | $ | ||||
OR | |||||
9. Total All-Inclusive Fee | $ | ||||
10. Travel Costs per Attendee | $ | ||||
11. Total Facilitator Travel Costs | $ | ||||
12. Total Facility Costs | $ | ||||
13. Total Miscellaneous Costs | $ | ||||
Total Cost | Out of Pocket Costs | ||||
-- | -- | ||||
Benefits | |||||
14. Average Production Gain per Attendee per Year | - | ||||
Gain minus Total Cost | Gain minus Out of Pocket Costs Only | ||||
Organization's First Year Production Gain based on | - | number of Attendees participating | - | - | |
15. Organization's Total Production Gain based on | year(s) of Attendees applying skills | - | - | ||
ROTI™ Ratio | - | - |
Disclaimer: The Performinx ROTI™ Calculator is designed to provide general guidance only, and the results presented may vary and will depend on a variety of factors. In no event will Performinx, its agents or employees be held liable to clients or anyone else for any decision made or action taken in reliance on the information or output of this tool or be liable for any lost revenue, profit, or otherwise. Performinx, Inc. All rights reserved.
Performinx
(w) 347.244.7266 (m) 718.753.8898 (e) info@performinx.com
www.performinx.com